Skip to main content

Drift Timeline

Posture changes for cnn.com

Back to Dossier
Drift Events 2
7 Mar 2026 14:49 UTC Warning
BIMI Status
warning success
Hash: d8b6439de70ae052 8b9ef73d43b74f45
6 Mar 2026 14:24 UTC Warning
BIMI Status
success warning
Hash: 8b9ef73d43b74f45 d8b6439de70ae052
Posture Hash History 50
Date Posture Hash Report
10 Mar 2026 19:29 UTC 8b9ef73d43b74f45 View
10 Mar 2026 19:29 UTC 8b9ef73d43b74f45 View
8 Mar 2026 14:24 UTC 8b9ef73d43b74f45 View
8 Mar 2026 01:28 UTC 8b9ef73d43b74f45 View
7 Mar 2026 23:25 UTC 8b9ef73d43b74f45 View
7 Mar 2026 14:49 UTC 8b9ef73d43b74f45 View
6 Mar 2026 14:24 UTC d8b6439de70ae052 View
5 Mar 2026 16:57 UTC 8b9ef73d43b74f45 View
5 Mar 2026 14:45 UTC 8b9ef73d43b74f45 View
5 Mar 2026 10:52 UTC 8b9ef73d43b74f45 View
4 Mar 2026 14:29 UTC 8b9ef73d43b74f45 View
4 Mar 2026 14:29 UTC 8b9ef73d43b74f45 View
3 Mar 2026 14:23 UTC 8b9ef73d43b74f45 View
3 Mar 2026 06:35 UTC 8b9ef73d43b74f45 View
2 Mar 2026 14:36 UTC 8b9ef73d43b74f45 View
1 Mar 2026 15:36 UTC 8b9ef73d43b74f45 View
1 Mar 2026 14:40 UTC 8b9ef73d43b74f45 View
1 Mar 2026 14:39 UTC 8b9ef73d43b74f45 View
28 Feb 2026 14:22 UTC 8b9ef73d43b74f45 View
28 Feb 2026 10:58 UTC 8b9ef73d43b74f45 View
26 Feb 2026 14:32 UTC 8b9ef73d43b74f45 View
26 Feb 2026 14:32 UTC 8b9ef73d43b74f45 View
26 Feb 2026 14:31 UTC 8b9ef73d43b74f45 View
26 Feb 2026 13:25 UTC 8b9ef73d43b74f45 View
25 Feb 2026 15:29 UTC 8b9ef73d43b74f45 View
24 Feb 2026 21:44 UTC 8b9ef73d43b74f45 View
24 Feb 2026 15:19 UTC 8b9ef73d43b74f45 View
24 Feb 2026 15:19 UTC 8b9ef73d43b74f45 View
24 Feb 2026 15:18 UTC 8b9ef73d43b74f45 View
23 Feb 2026 14:27 UTC 8b9ef73d43b74f45 View
22 Feb 2026 14:37 UTC 8b9ef73d43b74f45 View
22 Feb 2026 03:42 UTC 8b9ef73d43b74f45 View
22 Feb 2026 03:41 UTC 8b9ef73d43b74f45 View
22 Feb 2026 03:41 UTC 8b9ef73d43b74f45 View
21 Feb 2026 21:33 UTC 8b9ef73d43b74f45 View
21 Feb 2026 21:33 UTC 8b9ef73d43b74f45 View
21 Feb 2026 18:40 UTC 8b9ef73d43b74f45 View
21 Feb 2026 18:40 UTC 8b9ef73d43b74f45 View
21 Feb 2026 18:39 UTC 8b9ef73d43b74f45 View
21 Feb 2026 15:28 UTC 8b9ef73d43b74f45 View
21 Feb 2026 15:28 UTC 8b9ef73d43b74f45 View
21 Feb 2026 15:27 UTC 8b9ef73d43b74f45 View
19 Feb 2026 14:08 UTC 8c561483144b8017 View
19 Feb 2026 09:11 UTC 8c561483144b8017 View
18 Feb 2026 07:49 UTC 8c561483144b8017 View
18 Feb 2026 06:16 UTC 8c561483144b8017 View
18 Feb 2026 03:25 UTC 8c561483144b8017 View
18 Feb 2026 03:05 UTC 8c561483144b8017 View
18 Feb 2026 02:53 UTC 8c561483144b8017 View
18 Feb 2026 02:15 UTC 8c561483144b8017 View
Straight talk about your data.

We use two cookies, both essential:

  • _csrf — Prevents cross-site request forgery. Required for form submissions. Security-only.
  • _dns_session — Only exists if you choose to sign in. No account required to use DNS Tool.

We log your IP address for two reasons: rate limiting (so nobody abuses the service) and security (identifying malicious actors and complying with legal obligations). We check source geography for analysis accuracy — DNS responses vary by region, and knowing which resolver answered from where makes the science better.

No tracking cookies. No analytics cookies. No ad networks. No data brokers. Our code is open-core — the application framework is publicly available under BUSL-1.1 with timed Apache-2.0 conversion. Verify it yourself.

If you create an account and want out, account deletion removes your login and scan history. Public domain analyses remain available because they contain only public DNS records, already hashed. Full details: Privacy Pledge.