Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 16006 | clinicbilling.com | 2026-04-24T20:25:13Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 16005 | mercadopago.com | 2026-04-24T20:24:43Z | 57b0420037652b754ea0478bb839ea5718fe49da05bc2736de1af39192b7bb4cf256151221df3a3ad1398bdd9a7eaf36ba344f5a616588447b7325176565b1f8 |
| 16004 | server.it-help.tech | 2026-04-24T20:24:38Z | d6796d440dc9bbc8aee2c01b6b826a0c6e5d44ded946f681c78a50775c695572d4aa9a222d4ff7a09a8c07bda9162ca70a1b94dcbfe69e95dd75e660e612e4c2 |
| 16003 | natashabedingfield.co.uk | 2026-04-24T20:24:36Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 16002 | optonline.net | 2026-04-24T20:24:30Z | c9dc178ecd1b9c9e38c6727abfaa487ecc5f8ece9e09b3277f8ddfe1c5e0e810ad950b85defa9e03080925487c255e6d71bfa6fccd5fb10531ad63682ae5085c |
| 16001 | spitalsinaia.ro | 2026-04-24T20:24:23Z | 967939f7708238a33c1e0af5cd980ae42262e9b776c16d213fa3bd4c2ae3960048243c10afa01a35416cc15b8dd6aa8a183fde35a34a6e73a74e11b46a966d14 |
| 16000 | westcappowerequipment.com | 2026-04-24T20:24:12Z | 57652152bc7a543c94c2448149f5ad9a3712f512e5bef21239a6ca38683f2f184650e31d461c2a07e5188aff4a69afca4ccd1bbff17a90a589868e70b316008a |
| 15999 | dev.lms.fullmindlearning.com | 2026-04-24T20:23:46Z | 4a1b8d7bf73a6ccb67f7d99a3f7200f16989da6e734ff0e65c914c93fe565e0202a4028bd3473606e3646ef515873034e973d16cfa83ad0d1f8dd080b8d97025 |
| 15998 | freebsd.org | 2026-04-24T20:23:36Z | 589da2f525efcc2cdc075c1c0ff8b0981965b1d430e8145d5f2bafb02820522915a869694042b0591463aef3405b0ada816a952f65c48a39a4fcb1846b287d44 |
| 15997 | ietf.org | 2026-04-24T20:23:09Z | 23dceb43cfb847b53a36dcd55865c18e310827a397695c799210a030f32b0ac6fc05358dd1b447582d98e4052ae1b01fdaea7c5936d6b8a53989e7bce81e7d95 |
| 15996 | google.com | 2026-04-24T20:23:06Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
| 15995 | rg443.click | 2026-04-24T19:36:09Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15994 | knoxminerals.com | 2026-04-24T19:35:46Z | e1e5462bcfce6eaefb5664518dbb5826d28e241de5cf3fd303f050b368c8e833259bfd12b1e457ea02e280bc2547f5e4d53aaee5caeeb553d87424561a0b733d |
| 15993 | dns-observe.com | 2026-04-24T19:14:53Z | b8099dfe2ba2ebc8f8a8a8ef1db60007567bc8a4665246259dc6087f92705aec5fad6d2e5b5c2a5d0f3366d41b8c13826ba1c50faa374fdbc3da557de33062c1 |
| 15992 | networksolutions.com | 2026-04-24T18:57:13Z | 6281b5df05b65ca62ad58e2324eab4e2c74e03d1b5fafd2bdce59ef0ae39a738dca6ddcb4bbb7ea3afbd257401bbd441983ba91609f0a30fa8d51c6f2274a794 |
| 15991 | omniware.de | 2026-04-24T18:45:25Z | f3b5e7831ecd6dc9b036f086c577dfde2079e9e2f7c2115918f78d75289bdd4d626fbe8174c296eaeee03ee0e709f3db33d08338489d5196358704497321dd5f |
| 15990 | vallige-api.com | 2026-04-24T18:14:25Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15989 | omzcloud.vn | 2026-04-24T18:14:15Z | 4bb963088e34671158b2edd364b27bd2f37705d161f2caa6b01a3dfaeb003cea1f7a358b4f88f8de038744d68d7025bc3e2b1f1c19206a0d2fc88eef650bd8e3 |
| 15988 | dev.lms.fullmindlearning.com | 2026-04-24T17:52:30Z | 4a1b8d7bf73a6ccb67f7d99a3f7200f16989da6e734ff0e65c914c93fe565e0202a4028bd3473606e3646ef515873034e973d16cfa83ad0d1f8dd080b8d97025 |
| 15987 | dev.lms.fullmindlearning.com | 2026-04-24T17:52:30Z | 4a1b8d7bf73a6ccb67f7d99a3f7200f16989da6e734ff0e65c914c93fe565e0202a4028bd3473606e3646ef515873034e973d16cfa83ad0d1f8dd080b8d97025 |
| 15986 | dev.lms.fullmindlearning.com | 2026-04-24T17:51:42Z | 4a1b8d7bf73a6ccb67f7d99a3f7200f16989da6e734ff0e65c914c93fe565e0202a4028bd3473606e3646ef515873034e973d16cfa83ad0d1f8dd080b8d97025 |
| 15985 | natashabedingfield.co.uk | 2026-04-24T17:49:40Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15984 | natashabedingfield.co.uk | 2026-04-24T17:48:50Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15983 | natashabedingfield.co.uk | 2026-04-24T17:47:56Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15982 | weather.gov | 2026-04-24T17:43:23Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 15981 | weather.gov | 2026-04-24T17:43:08Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 15980 | binaryflix.space | 2026-04-24T17:32:17Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15979 | knoxminerals.com | 2026-04-24T17:23:45Z | e1e5462bcfce6eaefb5664518dbb5826d28e241de5cf3fd303f050b368c8e833259bfd12b1e457ea02e280bc2547f5e4d53aaee5caeeb553d87424561a0b733d |
| 15978 | knoxminerals.com | 2026-04-24T17:23:05Z | e1e5462bcfce6eaefb5664518dbb5826d28e241de5cf3fd303f050b368c8e833259bfd12b1e457ea02e280bc2547f5e4d53aaee5caeeb553d87424561a0b733d |
| 15977 | knoxminerals.com | 2026-04-24T17:22:55Z | e1e5462bcfce6eaefb5664518dbb5826d28e241de5cf3fd303f050b368c8e833259bfd12b1e457ea02e280bc2547f5e4d53aaee5caeeb553d87424561a0b733d |
| 15976 | omzcloud.vn | 2026-04-24T17:17:54Z | 4bb963088e34671158b2edd364b27bd2f37705d161f2caa6b01a3dfaeb003cea1f7a358b4f88f8de038744d68d7025bc3e2b1f1c19206a0d2fc88eef650bd8e3 |
| 15975 | ohg-nagold.eu | 2026-04-24T17:14:18Z | 67851819292a70775505d963dbeebf90dd40a9a278e4b9bf22e53a34e2958e07237d6ae4dddc9765a2b9d6f43550b49e3c256c53a69189d353290c6296ecbfae |
| 15974 | server.it-help.tech | 2026-04-24T16:49:54Z | d6796d440dc9bbc8aee2c01b6b826a0c6e5d44ded946f681c78a50775c695572d4aa9a222d4ff7a09a8c07bda9162ca70a1b94dcbfe69e95dd75e660e612e4c2 |
| 15973 | optonline.net | 2026-04-24T16:38:15Z | c9dc178ecd1b9c9e38c6727abfaa487ecc5f8ece9e09b3277f8ddfe1c5e0e810ad950b85defa9e03080925487c255e6d71bfa6fccd5fb10531ad63682ae5085c |
| 15972 | cloudflare.com | 2026-04-24T16:29:42Z | c981d4b3f78020c921c283e330921fbbe74e2de9cd5b41c618c96ba382f0fe4116b5751a55d6fbd7f4b1ed552534b098487dc1405a9c01d277d5a32ddf91ac62 |
| 15971 | dpsg-radolfzell.de | 2026-04-24T16:27:33Z | 14b61e0804113aea1de57b34edea7651fe6fc991b1899b72094eb34cc8ba22c6d7f5214f2a5291931b1f66ce66e236198d8e7c3de0c3c26a6d107582df93738f |
| 15970 | westcappowerequipment.com | 2026-04-24T16:25:19Z | 57652152bc7a543c94c2448149f5ad9a3712f512e5bef21239a6ca38683f2f184650e31d461c2a07e5188aff4a69afca4ccd1bbff17a90a589868e70b316008a |
| 15969 | westcappowerequipment.com | 2026-04-24T16:25:19Z | 57652152bc7a543c94c2448149f5ad9a3712f512e5bef21239a6ca38683f2f184650e31d461c2a07e5188aff4a69afca4ccd1bbff17a90a589868e70b316008a |
| 15968 | spitalulhuedin.ro | 2026-04-24T16:21:14Z | b21c588785dc82aae5f4ae5df3918389c01c6a8d8d80bf3747aa1c4de7d9de7816bb39b0ed3fba1ca35abfb29b2e17b6e73a1741fd7dd025f2a5840a53777052 |
| 15967 | spitalulhuedin.ro | 2026-04-24T16:21:04Z | b21c588785dc82aae5f4ae5df3918389c01c6a8d8d80bf3747aa1c4de7d9de7816bb39b0ed3fba1ca35abfb29b2e17b6e73a1741fd7dd025f2a5840a53777052 |
| 15966 | apavil.ro | 2026-04-24T16:14:19Z | 972648e0cff710a933206fec3a6dbad9f63cbf50128fd56d85be6e7ded0cdd1bccad5421507986ad75367cf439e612b50fb33404293319be02dd881245dcace8 |
| 15965 | apavil.ro | 2026-04-24T16:14:09Z | 972648e0cff710a933206fec3a6dbad9f63cbf50128fd56d85be6e7ded0cdd1bccad5421507986ad75367cf439e612b50fb33404293319be02dd881245dcace8 |
| 15964 | innbn-bucuresti.ro | 2026-04-24T16:13:14Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 15963 | innbn-bucuresti.ro | 2026-04-24T16:13:05Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 15962 | mercadopago.com | 2026-04-24T16:12:12Z | 57b0420037652b754ea0478bb839ea5718fe49da05bc2736de1af39192b7bb4cf256151221df3a3ad1398bdd9a7eaf36ba344f5a616588447b7325176565b1f8 |
| 15961 | izvoru.ro | 2026-04-24T16:11:20Z | 51d1d0ee634d4446aae5dea8a0057ec861a26e29cd72e818355fe8f573a814da07737538a5ab77a8c7fc425040eef69eff13240dec82d7ad5f154677b4dde5f5 |
| 15960 | izvoru.ro | 2026-04-24T16:11:06Z | 51d1d0ee634d4446aae5dea8a0057ec861a26e29cd72e818355fe8f573a814da07737538a5ab77a8c7fc425040eef69eff13240dec82d7ad5f154677b4dde5f5 |
| 15959 | telekom.de | 2026-04-24T16:05:34Z | abf4546c5acdee40cf10dc7df562ed820e1946b4c2f2e5529e29684b3a5b00500b471bf5215bd2f5da79803c7073701bc195bb3f7a3e09bd03382159db8166aa |
| 15958 | telekom.de | 2026-04-24T16:05:16Z | abf4546c5acdee40cf10dc7df562ed820e1946b4c2f2e5529e29684b3a5b00500b471bf5215bd2f5da79803c7073701bc195bb3f7a3e09bd03382159db8166aa |
| 15957 | clinicbilling.com | 2026-04-24T16:02:45Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
