Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 15917 | it-help.tech | 2026-04-24T14:29:05Z | 2ff2f5a823ea5deaaec06751e5e72bc2db9ddbad0e2b18f18cd0d3941a745a501a5278fd77a2630871b423ced96a9beca5322654e90b9d9205b9247f718c0797 |
| 15916 | nsa.gov | 2026-04-24T14:29:03Z | 7d4a0b9726f2cd454c0c014a06652141ba2d5d42148e2f948d267451897e7abdedb8b1d84337cd0ab84eb2b8b8a8839f2dc26ad7b7872cab67cdf7bde0bfcd59 |
| 15915 | sjv.ro | 2026-04-24T14:28:55Z | 4e65c4a22e30cabcc16c602670dbbd4206f473b345f7abacc4699274f6e8587136bff6ff39f60c4c308eabfa2979dad112a0872b81dfbc7ee468b3b7d3317718 |
| 15914 | honeypot.it-help.tech | 2026-04-24T14:28:55Z | 88651e77c3e178fd8d3b00ab6de80f798f3924aa310d1e646e3f74c13700e6625c3403eba4013e80a8a996df152d2176b91214a68a87ab0e81068668b901675d |
| 15913 | mercadopago.com | 2026-04-24T14:28:52Z | 57b0420037652b754ea0478bb839ea5718fe49da05bc2736de1af39192b7bb4cf256151221df3a3ad1398bdd9a7eaf36ba344f5a616588447b7325176565b1f8 |
| 15912 | nsa.gov | 2026-04-24T14:28:51Z | 7d4a0b9726f2cd454c0c014a06652141ba2d5d42148e2f948d267451897e7abdedb8b1d84337cd0ab84eb2b8b8a8839f2dc26ad7b7872cab67cdf7bde0bfcd59 |
| 15911 | apavil.ro | 2026-04-24T14:28:49Z | 972648e0cff710a933206fec3a6dbad9f63cbf50128fd56d85be6e7ded0cdd1bccad5421507986ad75367cf439e612b50fb33404293319be02dd881245dcace8 |
| 15910 | honeypot.it-help.tech | 2026-04-24T14:28:48Z | 88651e77c3e178fd8d3b00ab6de80f798f3924aa310d1e646e3f74c13700e6625c3403eba4013e80a8a996df152d2176b91214a68a87ab0e81068668b901675d |
| 15909 | sjv.ro | 2026-04-24T14:28:43Z | 4e65c4a22e30cabcc16c602670dbbd4206f473b345f7abacc4699274f6e8587136bff6ff39f60c4c308eabfa2979dad112a0872b81dfbc7ee468b3b7d3317718 |
| 15908 | innbn-bucuresti.ro | 2026-04-24T14:28:43Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 15907 | it-help.tech | 2026-04-24T14:28:23Z | 2ff2f5a823ea5deaaec06751e5e72bc2db9ddbad0e2b18f18cd0d3941a745a501a5278fd77a2630871b423ced96a9beca5322654e90b9d9205b9247f718c0797 |
| 15906 | poop.com | 2026-04-24T14:28:14Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15905 | it-help.tech | 2026-04-24T14:28:08Z | 2ff2f5a823ea5deaaec06751e5e72bc2db9ddbad0e2b18f18cd0d3941a745a501a5278fd77a2630871b423ced96a9beca5322654e90b9d9205b9247f718c0797 |
| 15904 | poop.com | 2026-04-24T14:28:04Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 15903 | fugro.com | 2026-04-24T14:27:58Z | 04987de3dce5eccb0989ab670976797d6ebc4d35dfedc7a9ecb81e73e109e71469c3ac46611dd857af28ee759a528e3124aac4e5302c6f7ea3436eac57022c07 |
| 15902 | sanatoriulbusteni.ro | 2026-04-24T14:27:57Z | 2d6853d1a3c9b04d733a9387d4ce4f3e53d0022be99b06b661dc65baddc7af6d77903f143044c4cd1199982cb53c0c6408da8226bf67ebad56f49fdb79a160b1 |
| 15901 | fugro.com | 2026-04-24T14:27:57Z | 04987de3dce5eccb0989ab670976797d6ebc4d35dfedc7a9ecb81e73e109e71469c3ac46611dd857af28ee759a528e3124aac4e5302c6f7ea3436eac57022c07 |
| 15900 | burghele.ro | 2026-04-24T14:27:44Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 15899 | sanatoriulbusteni.ro | 2026-04-24T14:27:44Z | 2d6853d1a3c9b04d733a9387d4ce4f3e53d0022be99b06b661dc65baddc7af6d77903f143044c4cd1199982cb53c0c6408da8226bf67ebad56f49fdb79a160b1 |
| 15898 | spitalulhorezu.ro | 2026-04-24T14:27:30Z | a9bc82ea4b5bc10f9aaa9e3a9d142b92cdc94cdec1c4de5a08d8647157c8f503937fe5485d3caa3bb1ebaea9835b5dde6b60246fa7ac7cea70f7ba24e897fc6d |
| 15897 | spitalulhorezu.ro | 2026-04-24T14:27:29Z | a9bc82ea4b5bc10f9aaa9e3a9d142b92cdc94cdec1c4de5a08d8647157c8f503937fe5485d3caa3bb1ebaea9835b5dde6b60246fa7ac7cea70f7ba24e897fc6d |
| 15896 | burghele.ro | 2026-04-24T14:27:21Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 15895 | thehumphries.org | 2026-04-24T14:27:16Z | 22b882284f90e4e8895f4341dea81617863af8eae4b78dfa66af13f4c9eb8d19240a76a47ad5fa175abeed7059d74f773c5e0667c86b8ae5b801d4624e07bb0e |
| 15894 | thehumphries.org | 2026-04-24T14:27:04Z | 22b882284f90e4e8895f4341dea81617863af8eae4b78dfa66af13f4c9eb8d19240a76a47ad5fa175abeed7059d74f773c5e0667c86b8ae5b801d4624e07bb0e |
| 15893 | ohg-nagold.eu | 2026-04-24T14:26:17Z | 67851819292a70775505d963dbeebf90dd40a9a278e4b9bf22e53a34e2958e07237d6ae4dddc9765a2b9d6f43550b49e3c256c53a69189d353290c6296ecbfae |
| 15892 | patagonia.com | 2026-04-24T14:26:09Z | 7a2168e015d35299afb8f528eb43c0423e907faddcacf09af8c35b147e834a31af407964bd08abc4389efa1cce7e61aab89a6fe5ce764cf1c38a03166a7e4dfc |
| 15891 | zoho.com | 2026-04-24T14:26:00Z | 3daa58c96492f8f55a0b53c347a67ed664dca9c5a21994d3a899daaf8675c0a502fe8dee8f8cace74ff2383e049987e482f3bb4624bc8effcaf1148943d8438f |
| 15890 | whitehouse.gov | 2026-04-24T14:25:58Z | 2590026882c4269006f04b72175a303b9338932bb6ed16ac5e074f9d0087e64284f8ab9d7643fd8f8b9bff2695a41ff68feee0691e31d061e81b1008f75e792c |
| 15889 | ui.com | 2026-04-24T14:25:57Z | 6322a6783fff226b1cb140b5e86fe42fd7ac46b22d8c3639d9516b04d32d36b7af8cea517068903a90eb49d87499ac0a01e65da3c9cfd288f3e22c2d62a31622 |
| 15888 | ohg-nagold.eu | 2026-04-24T14:25:38Z | 67851819292a70775505d963dbeebf90dd40a9a278e4b9bf22e53a34e2958e07237d6ae4dddc9765a2b9d6f43550b49e3c256c53a69189d353290c6296ecbfae |
| 15887 | ohg-nagold.eu | 2026-04-24T14:25:28Z | 67851819292a70775505d963dbeebf90dd40a9a278e4b9bf22e53a34e2958e07237d6ae4dddc9765a2b9d6f43550b49e3c256c53a69189d353290c6296ecbfae |
| 15886 | patagonia.com | 2026-04-24T14:25:28Z | 7a2168e015d35299afb8f528eb43c0423e907faddcacf09af8c35b147e834a31af407964bd08abc4389efa1cce7e61aab89a6fe5ce764cf1c38a03166a7e4dfc |
| 15885 | westbyforcongress.com | 2026-04-24T14:25:26Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 15884 | zoho.com | 2026-04-24T14:25:18Z | 3daa58c96492f8f55a0b53c347a67ed664dca9c5a21994d3a899daaf8675c0a502fe8dee8f8cace74ff2383e049987e482f3bb4624bc8effcaf1148943d8438f |
| 15883 | patagonia.com | 2026-04-24T14:25:18Z | 7a2168e015d35299afb8f528eb43c0423e907faddcacf09af8c35b147e834a31af407964bd08abc4389efa1cce7e61aab89a6fe5ce764cf1c38a03166a7e4dfc |
| 15882 | ui.com | 2026-04-24T14:25:17Z | 6322a6783fff226b1cb140b5e86fe42fd7ac46b22d8c3639d9516b04d32d36b7af8cea517068903a90eb49d87499ac0a01e65da3c9cfd288f3e22c2d62a31622 |
| 15881 | uptimerobot.com | 2026-04-24T14:25:11Z | ad19fbf52c3e3f4666a443847c9ae4192d936c7962fb375d667e2b22f7fd7255f8b64ee16c71b7ea46ec2b588564ab53975489be5910fea3335f90d6f7a9f205 |
| 15880 | blauw-survey.com | 2026-04-24T14:25:04Z | 0ef3cec539cfa63291e210c7d259d81ad1fe160f759628b4c518ec4fa7a2c243ae19f42f210e14296a86bb42618e812f2a0d6adb0297312c27709d245b815cdb |
| 15879 | uptimerobot.com | 2026-04-24T14:25:02Z | ad19fbf52c3e3f4666a443847c9ae4192d936c7962fb375d667e2b22f7fd7255f8b64ee16c71b7ea46ec2b588564ab53975489be5910fea3335f90d6f7a9f205 |
| 15878 | co.uk | 2026-04-24T14:25:00Z | 7f6caacf090cdd9ef0ed3853e7d13875ae5350d95c53add51752fa06b62824a5e7947a96eb3fc14021ef267f1c11a8efcdb507181f104081f31a940da7d09131 |
| 15877 | blauw-survey.com | 2026-04-24T14:24:58Z | 0ef3cec539cfa63291e210c7d259d81ad1fe160f759628b4c518ec4fa7a2c243ae19f42f210e14296a86bb42618e812f2a0d6adb0297312c27709d245b815cdb |
| 15876 | westbyforcongress.com | 2026-04-24T14:24:56Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 15875 | ui.com | 2026-04-24T14:24:55Z | 6322a6783fff226b1cb140b5e86fe42fd7ac46b22d8c3639d9516b04d32d36b7af8cea517068903a90eb49d87499ac0a01e65da3c9cfd288f3e22c2d62a31622 |
| 15874 | filantropia.ro | 2026-04-24T14:24:15Z | 1b6b1850daba88e11f7f6a26b71c18b1da68c8c8b7227138ebf83bcb2fc7d040710fa96dc30087450c64e16a1266f21a63e3101434f7cd81798f26086964399b |
| 15873 | filantropia.ro | 2026-04-24T14:24:05Z | 1b6b1850daba88e11f7f6a26b71c18b1da68c8c8b7227138ebf83bcb2fc7d040710fa96dc30087450c64e16a1266f21a63e3101434f7cd81798f26086964399b |
| 15872 | telekom.de | 2026-04-24T14:23:59Z | abf4546c5acdee40cf10dc7df562ed820e1946b4c2f2e5529e29684b3a5b00500b471bf5215bd2f5da79803c7073701bc195bb3f7a3e09bd03382159db8166aa |
| 15871 | blauwsurvey.com | 2026-04-24T14:23:02Z | fae632fb89c478c93a2c2e10f260e26d1041e2c8a5ef18efdd7b1d1254353efbfc138cc1b0a3896336297aa526151ef8310ceb43831d97d6c5b98f4fc438d226 |
| 15870 | test | 2026-04-24T14:20:47Z | 7b7b2d429de21e42537924033569a99ed687e8c655e446cef346328c76d20357089adf42dda381273e20498d340fe240bdfd142fb6241e9bb895be9bee6872a4 |
| 15869 | red.com | 2026-04-24T14:20:31Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 15868 | nsfnow.com | 2026-04-24T14:20:26Z | 189c567d887f1ec8a44ec656c1818db2deb0ff154923ce343cb9924d869b12d92b82d7694e25873f4054c27293a9c60a30028ef31676b1f5bdab5f42d87b1f7d |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
