Skip to main content

Drift Timeline

Posture changes for reconfirm.com

Back to Dossier
Drift Events 1
9 Mar 2026 14:30 UTC Warning
DMARC Records
v=dmarc1; p=reject; sp=reject; rua=mailto:f0c7af39@in.mailhardener.com,mailto:f598f966@in.mailhardener.com; aspf=s; adkim=s; fo=1; ruf=mailto:dmarc@reconfirm.nl v=dmarc1; p=reject; sp=reject; rua=mailto:f0c7af39@in.mailhardener.com,mailto:f598f966@in.mailhardener.com; aspf=r; adkim=s; fo=1; ruf=mailto:dmarc@reconfirm.nl
Hash: ddd3290ac7f7e847 7ae60a9915922775
Posture Hash History 49
Date Posture Hash Report
10 Mar 2026 15:20 UTC 7ae60a9915922775 View
10 Mar 2026 15:19 UTC 7ae60a9915922775 View
9 Mar 2026 14:30 UTC 7ae60a9915922775 View
9 Mar 2026 00:15 UTC ddd3290ac7f7e847 View
9 Mar 2026 00:15 UTC ddd3290ac7f7e847 View
8 Mar 2026 14:35 UTC ddd3290ac7f7e847 View
8 Mar 2026 01:42 UTC ddd3290ac7f7e847 View
8 Mar 2026 01:42 UTC ddd3290ac7f7e847 View
7 Mar 2026 23:24 UTC ddd3290ac7f7e847 View
7 Mar 2026 15:38 UTC ddd3290ac7f7e847 View
6 Mar 2026 14:21 UTC ddd3290ac7f7e847 View
6 Mar 2026 14:21 UTC ddd3290ac7f7e847 View
5 Mar 2026 14:22 UTC ddd3290ac7f7e847 View
5 Mar 2026 10:53 UTC ddd3290ac7f7e847 View
4 Mar 2026 14:31 UTC ddd3290ac7f7e847 View
3 Mar 2026 14:39 UTC ddd3290ac7f7e847 View
3 Mar 2026 14:38 UTC ddd3290ac7f7e847 View
3 Mar 2026 06:31 UTC ddd3290ac7f7e847 View
3 Mar 2026 06:31 UTC ddd3290ac7f7e847 View
2 Mar 2026 14:26 UTC ddd3290ac7f7e847 View
2 Mar 2026 02:00 UTC ddd3290ac7f7e847 View
24 Feb 2026 14:58 UTC ddd3290ac7f7e847 View
24 Feb 2026 14:57 UTC ddd3290ac7f7e847 View
23 Feb 2026 14:35 UTC ddd3290ac7f7e847 View
23 Feb 2026 14:34 UTC ddd3290ac7f7e847 View
22 Feb 2026 23:17 UTC ddd3290ac7f7e847 View
22 Feb 2026 04:35 UTC ddd3290ac7f7e847 View
22 Feb 2026 04:34 UTC ddd3290ac7f7e847 View
22 Feb 2026 04:34 UTC ddd3290ac7f7e847 View
21 Feb 2026 18:43 UTC ddd3290ac7f7e847 View
21 Feb 2026 15:17 UTC ddd3290ac7f7e847 View
21 Feb 2026 15:17 UTC ddd3290ac7f7e847 View
21 Feb 2026 15:16 UTC ddd3290ac7f7e847 View
20 Feb 2026 14:17 UTC 8fddb06f37f182af View
20 Feb 2026 09:15 UTC 8fddb06f37f182af View
20 Feb 2026 09:15 UTC 8fddb06f37f182af View
20 Feb 2026 09:15 UTC 8fddb06f37f182af View
20 Feb 2026 07:15 UTC 8fddb06f37f182af View
18 Feb 2026 14:23 UTC 8fddb06f37f182af View
18 Feb 2026 07:45 UTC 8fddb06f37f182af View
18 Feb 2026 06:21 UTC 8fddb06f37f182af View
17 Feb 2026 23:59 UTC 8fddb06f37f182af View
17 Feb 2026 23:11 UTC 8fddb06f37f182af View
17 Feb 2026 23:10 UTC 8fddb06f37f182af View
17 Feb 2026 18:29 UTC 8fddb06f37f182af View
17 Feb 2026 14:20 UTC 8fddb06f37f182af View
17 Feb 2026 10:34 UTC 8fddb06f37f182af View
17 Feb 2026 10:30 UTC 8fddb06f37f182af View
14 Feb 2026 18:45 UTC (none) View
Straight talk about your data.

We use two cookies, both essential:

  • _csrf — Prevents cross-site request forgery. Required for form submissions. Security-only.
  • _dns_session — Only exists if you choose to sign in. No account required to use DNS Tool.

We log your IP address for two reasons: rate limiting (so nobody abuses the service) and security (identifying malicious actors and complying with legal obligations). We check source geography for analysis accuracy — DNS responses vary by region, and knowing which resolver answered from where makes the science better.

No tracking cookies. No analytics cookies. No ad networks. No data brokers. Our code is open-core — the application framework is publicly available under BUSL-1.1 with timed Apache-2.0 conversion. Verify it yourself.

If you create an account and want out, account deletion removes your login and scan history. Public domain analyses remain available because they contain only public DNS records, already hashed. Full details: Privacy Pledge.