Skip to main content

Drift Timeline

Posture changes for monologue.to

Back to Dossier
Drift Events 1
11 Mar 2026 20:20 UTC Warning
DKIM Status
info partial
Hash: 4469496683410a16 b6218414c3964907
Posture Hash History 50
Date Posture Hash Report
26 Apr 2026 18:56 UTC b6218414c3964907 View
25 Apr 2026 16:39 UTC b6218414c3964907 View
25 Apr 2026 16:39 UTC b6218414c3964907 View
25 Apr 2026 16:38 UTC b6218414c3964907 View
19 Apr 2026 16:30 UTC b6218414c3964907 View
2 Apr 2026 14:09 UTC b6218414c3964907 View
1 Apr 2026 20:54 UTC b6218414c3964907 View
29 Mar 2026 14:32 UTC b6218414c3964907 View
28 Mar 2026 15:38 UTC b6218414c3964907 View
26 Mar 2026 14:14 UTC b6218414c3964907 View
25 Mar 2026 20:33 UTC b6218414c3964907 View
25 Mar 2026 14:41 UTC b6218414c3964907 View
25 Mar 2026 05:35 UTC b6218414c3964907 View
23 Mar 2026 02:59 UTC b6218414c3964907 View
17 Mar 2026 15:03 UTC b6218414c3964907 View
16 Mar 2026 14:47 UTC b6218414c3964907 View
16 Mar 2026 14:47 UTC b6218414c3964907 View
14 Mar 2026 14:14 UTC b6218414c3964907 View
14 Mar 2026 13:13 UTC b6218414c3964907 View
14 Mar 2026 13:12 UTC b6218414c3964907 View
13 Mar 2026 15:51 UTC b6218414c3964907 View
13 Mar 2026 15:50 UTC b6218414c3964907 View
12 Mar 2026 14:41 UTC b6218414c3964907 View
12 Mar 2026 01:49 UTC b6218414c3964907 View
12 Mar 2026 01:49 UTC b6218414c3964907 View
11 Mar 2026 20:20 UTC b6218414c3964907 View
26 Feb 2026 16:28 UTC 4469496683410a16 View
24 Feb 2026 22:58 UTC 4469496683410a16 View
24 Feb 2026 15:01 UTC 4469496683410a16 View
24 Feb 2026 15:01 UTC 4469496683410a16 View
24 Feb 2026 15:00 UTC 4469496683410a16 View
23 Feb 2026 14:33 UTC 4469496683410a16 View
23 Feb 2026 14:33 UTC 4469496683410a16 View
23 Feb 2026 14:32 UTC 4469496683410a16 View
22 Feb 2026 20:24 UTC 4469496683410a16 View
22 Feb 2026 15:22 UTC 4469496683410a16 View
22 Feb 2026 15:22 UTC 4469496683410a16 View
22 Feb 2026 15:21 UTC 4469496683410a16 View
21 Feb 2026 21:22 UTC 4469496683410a16 View
21 Feb 2026 18:44 UTC 4469496683410a16 View
21 Feb 2026 14:21 UTC 4469496683410a16 View
21 Feb 2026 14:21 UTC 4469496683410a16 View
21 Feb 2026 14:21 UTC 4469496683410a16 View
21 Feb 2026 00:08 UTC ce8a50a353bdafab View
20 Feb 2026 23:31 UTC ce8a50a353bdafab View
20 Feb 2026 16:21 UTC ce8a50a353bdafab View
18 Feb 2026 14:23 UTC 3f4ad5fb2aeb6db2 View
18 Feb 2026 14:23 UTC 3f4ad5fb2aeb6db2 View
18 Feb 2026 07:49 UTC 3f4ad5fb2aeb6db2 View
18 Feb 2026 06:16 UTC 3f4ad5fb2aeb6db2 View
Straight talk about your data.

We use two cookies, both essential:

  • _csrf — Prevents cross-site request forgery. Required for form submissions. Security-only.
  • _dns_session — Only exists if you choose to sign in. No account required to use DNS Tool.

We log your IP address for two reasons: rate limiting (so nobody abuses the service) and security (identifying malicious actors and complying with legal obligations). We check source geography for analysis accuracy — DNS responses vary by region, and knowing which resolver answered from where makes the science better.

No tracking cookies. No analytics cookies. No ad networks. No data brokers. Our code is open-core — the application framework is publicly available under BUSL-1.1 with timed Apache-2.0 conversion. Verify it yourself.

If you create an account and want out, account deletion removes your login and scan history. Public domain analyses remain available because they contain only public DNS records, already hashed. Full details: Privacy Policy.