Skip to main content

Drift Timeline

Posture changes for izvoru.ro

Back to Dossier

No Drift Events

No posture changes have been detected for izvoru.ro. Drift events are recorded when the security posture hash changes between analyses.

Posture Hash History 50
Date Posture Hash Report
10 Mar 2026 14:25 UTC 51d1d0ee634d4446 View
10 Mar 2026 03:13 UTC 51d1d0ee634d4446 View
9 Mar 2026 14:31 UTC 51d1d0ee634d4446 View
8 Mar 2026 23:46 UTC 51d1d0ee634d4446 View
8 Mar 2026 23:45 UTC 51d1d0ee634d4446 View
8 Mar 2026 20:29 UTC 51d1d0ee634d4446 View
8 Mar 2026 01:17 UTC 51d1d0ee634d4446 View
7 Mar 2026 23:32 UTC 51d1d0ee634d4446 View
7 Mar 2026 14:30 UTC 51d1d0ee634d4446 View
6 Mar 2026 15:25 UTC 51d1d0ee634d4446 View
5 Mar 2026 14:18 UTC 51d1d0ee634d4446 View
5 Mar 2026 11:49 UTC 51d1d0ee634d4446 View
4 Mar 2026 14:21 UTC 51d1d0ee634d4446 View
3 Mar 2026 15:51 UTC 51d1d0ee634d4446 View
3 Mar 2026 14:43 UTC 51d1d0ee634d4446 View
3 Mar 2026 06:19 UTC 51d1d0ee634d4446 View
2 Mar 2026 15:29 UTC 51d1d0ee634d4446 View
26 Feb 2026 14:48 UTC 51d1d0ee634d4446 View
26 Feb 2026 14:48 UTC 51d1d0ee634d4446 View
26 Feb 2026 14:47 UTC 51d1d0ee634d4446 View
25 Feb 2026 17:35 UTC 51d1d0ee634d4446 View
24 Feb 2026 14:33 UTC 51d1d0ee634d4446 View
24 Feb 2026 14:32 UTC 51d1d0ee634d4446 View
24 Feb 2026 14:32 UTC 51d1d0ee634d4446 View
23 Feb 2026 15:01 UTC 51d1d0ee634d4446 View
23 Feb 2026 15:00 UTC 51d1d0ee634d4446 View
22 Feb 2026 14:31 UTC 51d1d0ee634d4446 View
22 Feb 2026 14:31 UTC 51d1d0ee634d4446 View
22 Feb 2026 14:30 UTC 51d1d0ee634d4446 View
22 Feb 2026 04:14 UTC 51d1d0ee634d4446 View
22 Feb 2026 04:13 UTC 51d1d0ee634d4446 View
22 Feb 2026 04:13 UTC 51d1d0ee634d4446 View
21 Feb 2026 18:59 UTC 51d1d0ee634d4446 View
21 Feb 2026 14:05 UTC 51d1d0ee634d4446 View
21 Feb 2026 14:04 UTC 51d1d0ee634d4446 View
21 Feb 2026 14:03 UTC 51d1d0ee634d4446 View
21 Feb 2026 12:46 UTC 51d1d0ee634d4446 View
21 Feb 2026 12:45 UTC 51d1d0ee634d4446 View
21 Feb 2026 10:00 UTC 51d1d0ee634d4446 View
19 Feb 2026 21:05 UTC 31fa1dbc093ff574 View
18 Feb 2026 14:26 UTC 31fa1dbc093ff574 View
18 Feb 2026 06:19 UTC 31fa1dbc093ff574 View
18 Feb 2026 06:19 UTC 31fa1dbc093ff574 View
18 Feb 2026 00:02 UTC 31fa1dbc093ff574 View
17 Feb 2026 23:08 UTC 31fa1dbc093ff574 View
17 Feb 2026 18:25 UTC 31fa1dbc093ff574 View
17 Feb 2026 14:25 UTC 31fa1dbc093ff574 View
17 Feb 2026 10:28 UTC 31fa1dbc093ff574 View
15 Feb 2026 12:15 UTC 31fa1dbc093ff574 View
14 Feb 2026 05:57 UTC (none) View
Straight talk about your data.

We use two cookies, both essential:

  • _csrf — Prevents cross-site request forgery. Required for form submissions. Security-only.
  • _dns_session — Only exists if you choose to sign in. No account required to use DNS Tool.

We log your IP address for two reasons: rate limiting (so nobody abuses the service) and security (identifying malicious actors and complying with legal obligations). We check source geography for analysis accuracy — DNS responses vary by region, and knowing which resolver answered from where makes the science better.

No tracking cookies. No analytics cookies. No ad networks. No data brokers. Our code is open-core — the application framework is publicly available under BUSL-1.1 with timed Apache-2.0 conversion. Verify it yourself.

If you create an account and want out, account deletion removes your login and scan history. Public domain analyses remain available because they contain only public DNS records, already hashed. Full details: Privacy Pledge.