Drift Timeline
Posture changes for 2911.us
No Drift Events
No posture changes have been detected for 2911.us. Drift events are recorded when the security posture hash changes between analyses.
| Date | Posture Hash | Report |
|---|---|---|
| 10 Mar 2026 14:11 UTC | d2a8299e845a7324 | View |
| 9 Mar 2026 14:30 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 23:06 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 23:05 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 20:14 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 20:14 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 14:17 UTC | d2a8299e845a7324 | View |
| 8 Mar 2026 01:06 UTC | d2a8299e845a7324 | View |
| 7 Mar 2026 23:40 UTC | d2a8299e845a7324 | View |
| 7 Mar 2026 14:23 UTC | d2a8299e845a7324 | View |
| 6 Mar 2026 14:32 UTC | d2a8299e845a7324 | View |
| 6 Mar 2026 14:31 UTC | d2a8299e845a7324 | View |
| 5 Mar 2026 14:19 UTC | d2a8299e845a7324 | View |
| 5 Mar 2026 11:03 UTC | d2a8299e845a7324 | View |
| 5 Mar 2026 11:03 UTC | d2a8299e845a7324 | View |
| 4 Mar 2026 14:23 UTC | d2a8299e845a7324 | View |
| 3 Mar 2026 14:27 UTC | d2a8299e845a7324 | View |
| 3 Mar 2026 06:25 UTC | d2a8299e845a7324 | View |
| 2 Mar 2026 14:30 UTC | d2a8299e845a7324 | View |
| 2 Mar 2026 14:30 UTC | d2a8299e845a7324 | View |
| 2 Mar 2026 00:08 UTC | d2a8299e845a7324 | View |
| 1 Mar 2026 14:34 UTC | d2a8299e845a7324 | View |
| 27 Feb 2026 14:36 UTC | d2a8299e845a7324 | View |
| 26 Feb 2026 14:52 UTC | d2a8299e845a7324 | View |
| 26 Feb 2026 14:52 UTC | d2a8299e845a7324 | View |
| 26 Feb 2026 14:52 UTC | d2a8299e845a7324 | View |
| 25 Feb 2026 16:33 UTC | d2a8299e845a7324 | View |
| 25 Feb 2026 14:36 UTC | d2a8299e845a7324 | View |
| 24 Feb 2026 14:24 UTC | d2a8299e845a7324 | View |
| 24 Feb 2026 14:24 UTC | d2a8299e845a7324 | View |
| 23 Feb 2026 17:08 UTC | d2a8299e845a7324 | View |
| 23 Feb 2026 14:32 UTC | d2a8299e845a7324 | View |
| 23 Feb 2026 14:31 UTC | d2a8299e845a7324 | View |
| 23 Feb 2026 14:31 UTC | d2a8299e845a7324 | View |
| 22 Feb 2026 16:57 UTC | d2a8299e845a7324 | View |
| 22 Feb 2026 03:38 UTC | d2a8299e845a7324 | View |
| 21 Feb 2026 21:16 UTC | d2a8299e845a7324 | View |
| 21 Feb 2026 20:25 UTC | d2a8299e845a7324 | View |
| 21 Feb 2026 19:53 UTC | d2a8299e845a7324 | View |
| 21 Feb 2026 18:48 UTC | d2a8299e845a7324 | View |
| 21 Feb 2026 14:05 UTC | d2a8299e845a7324 | View |
| 20 Feb 2026 14:18 UTC | ede7254a211ff5b8 | View |
| 19 Feb 2026 14:11 UTC | ede7254a211ff5b8 | View |
| 19 Feb 2026 14:11 UTC | ede7254a211ff5b8 | View |
| 18 Feb 2026 14:20 UTC | ede7254a211ff5b8 | View |
| 18 Feb 2026 07:44 UTC | ede7254a211ff5b8 | View |
| 18 Feb 2026 06:17 UTC | ede7254a211ff5b8 | View |
| 17 Feb 2026 23:59 UTC | ede7254a211ff5b8 | View |
| 17 Feb 2026 23:08 UTC | ede7254a211ff5b8 | View |
| 17 Feb 2026 18:27 UTC | ede7254a211ff5b8 | View |
We use two cookies, both essential:
_csrf— Prevents cross-site request forgery. Required for form submissions. Security-only._dns_session— Only exists if you choose to sign in. No account required to use DNS Tool.
We log your IP address for two reasons: rate limiting (so nobody abuses the service) and security (identifying malicious actors and complying with legal obligations). We check source geography for analysis accuracy — DNS responses vary by region, and knowing which resolver answered from where makes the science better.
No tracking cookies. No analytics cookies. No ad networks. No data brokers. Our code is open-core — the application framework is publicly available under BUSL-1.1 with timed Apache-2.0 conversion. Verify it yourself.
If you create an account and want out, account deletion removes your login and scan history. Public domain analyses remain available because they contain only public DNS records, already hashed. Full details: Privacy Pledge.
