Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 3425 | it-help.tech | 2026-02-22T03:19:53Z | 0690833db54fa2ca2f8cd539079d1f089b935f6568885ab9139b97f7a4a14fa83f6eb656fa638b893869605219459bdb3e330b57875b3ba916b6742f9480d2ad |
| 3424 | it-help.tech | 2026-02-22T03:19:10Z | 0690833db54fa2ca2f8cd539079d1f089b935f6568885ab9139b97f7a4a14fa83f6eb656fa638b893869605219459bdb3e330b57875b3ba916b6742f9480d2ad |
| 3423 | it-help.tech | 2026-02-22T02:15:02Z | 0690833db54fa2ca2f8cd539079d1f089b935f6568885ab9139b97f7a4a14fa83f6eb656fa638b893869605219459bdb3e330b57875b3ba916b6742f9480d2ad |
| 3422 | evilhacker.com | 2026-02-22T00:56:54Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 3421 | markphd.me | 2026-02-22T00:02:24Z | faaf4f26f7d0bb7edcf98ce88926f9198868c267c1d9cd9810d3383f83979a9cf91998f54b55ce5787c08a21e47d0fb334323f749fda2aa97fc0ef8bcf2dbac9 |
| 3420 | spital-izvoru.ro | 2026-02-21T23:42:47Z | a87e738960d14845dab436f8f10a0547edea4497ca90e85e5849a13fa9b398bbb16a93e89547c33fee693d6d2af7354e10c4dd0c865caf6c40f917b904241e57 |
| 3419 | fugro.com | 2026-02-21T22:43:03Z | 0aeb7036f7c399df96b5d2719bb1486654dcf29bbe4195cd0c41f32d64e09872e7870445155771861ba40c20e5e8f7baf475f175eb9bc90daae7cf34c5d37ba9 |
| 3418 | blauw.com | 2026-02-21T22:42:44Z | c9e6067446d9681e24fbdac1049d74e7678c1a079c365214c03fed1910fb551d1cbbaae2b39fe56cf4823b04c3d9324f673132496d52235dea5f2c44efaf723e |
| 3417 | fugro.com | 2026-02-21T22:42:30Z | 0aeb7036f7c399df96b5d2719bb1486654dcf29bbe4195cd0c41f32d64e09872e7870445155771861ba40c20e5e8f7baf475f175eb9bc90daae7cf34c5d37ba9 |
| 3416 | caolt.ro | 2026-02-21T22:42:21Z | 6cb2207fe68c9400132a31487f2a55dd4ddebbfc1c6a182aaeb10b7e949fd4c019e17ae670fe79b50869581cf45d3fff1861af646b28314fc536003244143b14 |
| 3415 | apavil.ro | 2026-02-21T22:42:19Z | 972648e0cff710a933206fec3a6dbad9f63cbf50128fd56d85be6e7ded0cdd1bccad5421507986ad75367cf439e612b50fb33404293319be02dd881245dcace8 |
| 3414 | blauw.com | 2026-02-21T22:42:13Z | c9e6067446d9681e24fbdac1049d74e7678c1a079c365214c03fed1910fb551d1cbbaae2b39fe56cf4823b04c3d9324f673132496d52235dea5f2c44efaf723e |
| 3413 | fugro.com | 2026-02-21T22:42:08Z | 0aeb7036f7c399df96b5d2719bb1486654dcf29bbe4195cd0c41f32d64e09872e7870445155771861ba40c20e5e8f7baf475f175eb9bc90daae7cf34c5d37ba9 |
| 3412 | caolt.ro | 2026-02-21T22:41:51Z | 6cb2207fe68c9400132a31487f2a55dd4ddebbfc1c6a182aaeb10b7e949fd4c019e17ae670fe79b50869581cf45d3fff1861af646b28314fc536003244143b14 |
| 3411 | apavil.ro | 2026-02-21T22:41:28Z | 972648e0cff710a933206fec3a6dbad9f63cbf50128fd56d85be6e7ded0cdd1bccad5421507986ad75367cf439e612b50fb33404293319be02dd881245dcace8 |
| 3410 | blauw.com | 2026-02-21T22:41:24Z | c9e6067446d9681e24fbdac1049d74e7678c1a079c365214c03fed1910fb551d1cbbaae2b39fe56cf4823b04c3d9324f673132496d52235dea5f2c44efaf723e |
| 3409 | dnsstuff.com | 2026-02-21T22:21:37Z | c5bc938f4659ef0b6775e8cda409dea99926e454bcc13773e7e7e0f07b6c8bfb662cde4d5acfd5b2e42b8ac2a1cb0b05109bf68ff0f6ee590398cb0e7003f490 |
| 3408 | dnsstuff.com | 2026-02-21T22:21:06Z | c5bc938f4659ef0b6775e8cda409dea99926e454bcc13773e7e7e0f07b6c8bfb662cde4d5acfd5b2e42b8ac2a1cb0b05109bf68ff0f6ee590398cb0e7003f490 |
| 3407 | dnsstuff.com | 2026-02-21T22:20:32Z | c5bc938f4659ef0b6775e8cda409dea99926e454bcc13773e7e7e0f07b6c8bfb662cde4d5acfd5b2e42b8ac2a1cb0b05109bf68ff0f6ee590398cb0e7003f490 |
| 3406 | fredduval.com | 2026-02-21T22:19:13Z | d2180e726f3340c1bc3df6bf3bcbbe5cf970b7bd1785c27011e2ac1e26cd55471d1e1ba91e9d1c99f152757b2a45197480b2ca6179bdae996f8bf64c53b9f479 |
| 3405 | surland.de | 2026-02-21T22:11:55Z | 3a3c7cab4f85d2d4683e01f58f4a806ce4eece8d8401183564020bd9bfd9faa3a75472f7419e80024059c6b8c3812857136ba161cc5a7dfcd3f67cee4ad5bba7 |
| 3404 | proton.me | 2026-02-21T22:11:36Z | b5fa13ac436fa39d7847ce540b89292786e00e6dcfe1a08a2c36725332d30741340c124e8478b17969a4456442b7a514447009f4a02b08532b47c623176ed1cf |
| 3403 | surland.de | 2026-02-21T22:11:23Z | 3a3c7cab4f85d2d4683e01f58f4a806ce4eece8d8401183564020bd9bfd9faa3a75472f7419e80024059c6b8c3812857136ba161cc5a7dfcd3f67cee4ad5bba7 |
| 3402 | optonline.net | 2026-02-21T22:11:22Z | c9dc178ecd1b9c9e38c6727abfaa487ecc5f8ece9e09b3277f8ddfe1c5e0e810ad950b85defa9e03080925487c255e6d71bfa6fccd5fb10531ad63682ae5085c |
| 3401 | proton.me | 2026-02-21T22:11:08Z | b5fa13ac436fa39d7847ce540b89292786e00e6dcfe1a08a2c36725332d30741340c124e8478b17969a4456442b7a514447009f4a02b08532b47c623176ed1cf |
| 3400 | surland.de | 2026-02-21T22:10:57Z | 3a3c7cab4f85d2d4683e01f58f4a806ce4eece8d8401183564020bd9bfd9faa3a75472f7419e80024059c6b8c3812857136ba161cc5a7dfcd3f67cee4ad5bba7 |
| 3399 | spitalpoianamare.ro | 2026-02-21T22:03:23Z | 71b381bce8f7e309a4632e50c153cdcad6cf571851ec1899e82df8da9e2da15ad6cda3b72faa24d78622e24ed2cbd918edf8b45b9bac769ed1942f45770a7cc9 |
| 3398 | server.it-help.tech | 2026-02-21T22:03:07Z | d6796d440dc9bbc8aee2c01b6b826a0c6e5d44ded946f681c78a50775c695572d4aa9a222d4ff7a09a8c07bda9162ca70a1b94dcbfe69e95dd75e660e612e4c2 |
| 3397 | gmg-attendorn.de | 2026-02-21T21:56:44Z | dc771adefab6c0dd753f8c4e8b1bd07b4a8df902d317c5553e051f8e892714d0a2ab7ad073f2a6daf2030728361b227bae129928cb8660f258b8a33e23296f8f |
| 3396 | zmacnashville.net | 2026-02-21T21:56:29Z | fb9859c39840d9771de4e5208abaec121543dd35f1e7456aca7fb7597b4363ef4da3fb38be821238dd1216d304781f5b3efed97670930060f527e7f9694660e2 |
| 3395 | gmg-attendorn.de | 2026-02-21T21:56:09Z | dc771adefab6c0dd753f8c4e8b1bd07b4a8df902d317c5553e051f8e892714d0a2ab7ad073f2a6daf2030728361b227bae129928cb8660f258b8a33e23296f8f |
| 3394 | mx1.blauw-survey.com | 2026-02-21T21:56:07Z | 7f6caacf090cdd9ef0ed3853e7d13875ae5350d95c53add51752fa06b62824a5e7947a96eb3fc14021ef267f1c11a8efcdb507181f104081f31a940da7d09131 |
| 3393 | zmacnashville.net | 2026-02-21T21:55:54Z | fb9859c39840d9771de4e5208abaec121543dd35f1e7456aca7fb7597b4363ef4da3fb38be821238dd1216d304781f5b3efed97670930060f527e7f9694660e2 |
| 3392 | gmg-attendorn.de | 2026-02-21T21:55:35Z | dc771adefab6c0dd753f8c4e8b1bd07b4a8df902d317c5553e051f8e892714d0a2ab7ad073f2a6daf2030728361b227bae129928cb8660f258b8a33e23296f8f |
| 3391 | mx1.blauw-survey.com | 2026-02-21T21:55:29Z | 7f6caacf090cdd9ef0ed3853e7d13875ae5350d95c53add51752fa06b62824a5e7947a96eb3fc14021ef267f1c11a8efcdb507181f104081f31a940da7d09131 |
| 3390 | zmacnashville.net | 2026-02-21T21:55:07Z | fb9859c39840d9771de4e5208abaec121543dd35f1e7456aca7fb7597b4363ef4da3fb38be821238dd1216d304781f5b3efed97670930060f527e7f9694660e2 |
| 3389 | mx1.blauw-survey.com | 2026-02-21T21:54:59Z | 7f6caacf090cdd9ef0ed3853e7d13875ae5350d95c53add51752fa06b62824a5e7947a96eb3fc14021ef267f1c11a8efcdb507181f104081f31a940da7d09131 |
| 3388 | spitalulorasenescbaicoi.ro | 2026-02-21T21:52:46Z | 1e7e469c3302f14237806cb61441c41de3cced7da0eb5cd5724eb5cec2c2e98e16306c9b783a344c2f4e6857e0383a4410d6e82ce2eeb105eea2ede876156a95 |
| 3387 | spitalulorasenescbaicoi.ro | 2026-02-21T21:52:24Z | 1e7e469c3302f14237806cb61441c41de3cced7da0eb5cd5724eb5cec2c2e98e16306c9b783a344c2f4e6857e0383a4410d6e82ce2eeb105eea2ede876156a95 |
| 3386 | spjslatina.ro | 2026-02-21T21:51:39Z | 36990f90787f97489deb189c50d69b535c052bac301771cea768212b6c446dfe8c921c02e4980eb2acdec71d8b783fb67edae61d408a02293dab4fff1d655ba2 |
| 3385 | spitalcampina.ro | 2026-02-21T21:51:35Z | e822e2695dd8782b6590f1841c408b78c982f53fdc7ca318d556f5a605757cc8985e1fc9fe371063efde27076c105012867e7e177008707d5d934000d8b27865 |
| 3384 | spitalcampina.ro | 2026-02-21T21:51:32Z | e822e2695dd8782b6590f1841c408b78c982f53fdc7ca318d556f5a605757cc8985e1fc9fe371063efde27076c105012867e7e177008707d5d934000d8b27865 |
| 3383 | red.com | 2026-02-21T21:51:29Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 3382 | spjslatina.ro | 2026-02-21T21:51:27Z | 36990f90787f97489deb189c50d69b535c052bac301771cea768212b6c446dfe8c921c02e4980eb2acdec71d8b783fb67edae61d408a02293dab4fff1d655ba2 |
| 3381 | red.com | 2026-02-21T21:50:51Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 3380 | red.com | 2026-02-21T21:50:21Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 3379 | whitehouse.gov | 2026-02-21T21:47:12Z | 2590026882c4269006f04b72175a303b9338932bb6ed16ac5e074f9d0087e64284f8ab9d7643fd8f8b9bff2695a41ff68feee0691e31d061e81b1008f75e792c |
| 3378 | atelier13-usa.com | 2026-02-21T21:36:04Z | af9e8729220b6e3f699bc5def2c5f7f31e5f33c00ed778691815edab09fb22375ff9357f39f8f5c513d5e6c875603694a9f0cde587ffec2f9896408ddb471a7f |
| 3377 | gdcc.com | 2026-02-21T21:35:39Z | d9b0b2f22c58f1296c1deb011043231fac23478b43a0c745abf264719cabdf59223bf9a30ddce9417249ad023080236bf1fbf46ad98e4650c5a2e6dce67ece12 |
| 3376 | innbn-bucuresti.ro | 2026-02-21T21:35:21Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
