Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 5472 | valentin.run | 2026-03-03T06:35:21Z | fdd3ee7d1d823c65bc61bd2b9d2ce48eddef80d1873db3f94258f374b0898465dcc10d9a932733742616e1a234f0e789d04ecd123fbec4cbb635c750addef4b7 |
| 5471 | uke.de | 2026-03-03T06:35:15Z | b132561df0f24e0ebe552165be9708603a612b5bea93cbff18f5317c2e36f81c130484ca81c5b7abed606d929900bbfbbdb5b5053eac641ea55611365f0fc55a |
| 5470 | proton.me | 2026-03-03T06:35:14Z | b5fa13ac436fa39d7847ce540b89292786e00e6dcfe1a08a2c36725332d30741340c124e8478b17969a4456442b7a514447009f4a02b08532b47c623176ed1cf |
| 5469 | blauwsurvey.com | 2026-03-03T06:35:11Z | fae632fb89c478c93a2c2e10f260e26d1041e2c8a5ef18efdd7b1d1254353efbfc138cc1b0a3896336297aa526151ef8310ceb43831d97d6c5b98f4fc438d226 |
| 5468 | hotmail.com | 2026-03-03T06:35:09Z | 7acb0636c83940376f4eb9ce63921f3958e0241440670c2ff1c8a6729d18c153fece185f1e9d9b6e81865b5698808058849c8db92b3b0141911b470b4cc7455f |
| 5467 | valentin.run | 2026-03-03T06:35:09Z | fdd3ee7d1d823c65bc61bd2b9d2ce48eddef80d1873db3f94258f374b0898465dcc10d9a932733742616e1a234f0e789d04ecd123fbec4cbb635c750addef4b7 |
| 5466 | cnn.com | 2026-03-03T06:35:08Z | 8b9ef73d43b74f4526ee72d749078b23163dbadb341758a15c42d7247bc8a233f1ff7d808e3e59bdf2ed6a3f4819b3964edee99a1699a00440136ad0df450a00 |
| 5465 | pdcnet.org | 2026-03-03T06:35:00Z | 9db76f3359a117e85005dad84272c3875efe8aa2a394c984183c8ee937674662ab856cbeb434ace112dd25c14bf8d225e9300ec1d5167984a3d05948f63fddbf |
| 5464 | web-hosting.com | 2026-03-03T06:33:47Z | ec8515deb22d9a6cbf83333976bb6a0186c6d5db302365f61caba007dc448e0ae4576eb44ee2a6c2f0535f79f9c838f4fe9c7f8a105e8882d972044ef6488c51 |
| 5463 | spitalsighet.ro | 2026-03-03T06:33:33Z | 991f8bdfeab7760b902e87748e45cb59a43bf0e6b60e24064a4938afeba1c19cac4e53976a75c56d4053e13b690565eec0253ad1308a7b6920cfd48609845f0b |
| 5462 | dpsg-radolfzell.de | 2026-03-03T06:33:32Z | 71e3d53b9dc059eba29e3ec0aea3ed52e48cbfae2dc3cc680ef1b7f0b7c2c46d94c77d9b1a6a3e31889a000278905161680c99bd7c27635955c2b9745bf9e22f |
| 5461 | spital-izvoru.ro | 2026-03-03T06:32:51Z | a87e738960d14845dab436f8f10a0547edea4497ca90e85e5849a13fa9b398bbb16a93e89547c33fee693d6d2af7354e10c4dd0c865caf6c40f917b904241e57 |
| 5460 | porp.stream | 2026-03-03T06:32:39Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 5459 | dpsg-bodensee.de | 2026-03-03T06:32:15Z | 99587a48bef1682a9533873e742e21d21a7c9075ed89b9c69c518d7cc8a615767bfe0d930abb36d7e3c7986ec8c08c5be38ecade8613f6852e9532ff1a2bce6c |
| 5458 | schedule.it-help.tech | 2026-03-03T06:32:10Z | df16f661eb727ef766d15ef13525ace6a4bc2295575cd722aed8fc8d2fb49d09726d7d0ab7b391c904d870f32a48ea5c981af1820865ecd2b18c5834d0daabea |
| 5457 | spitalmciuc.ro | 2026-03-03T06:31:58Z | 756611cf0575fc3aaf29824ae1f1f6d509a151e59e41a222b26d1aa2dfd236bbd7b0285b16505b328cfd653b44a879338079d3e12c209e2dfc820d0a7e90ce22 |
| 5456 | sportcommunities.group | 2026-03-03T06:31:44Z | b1bae160390b5c7b9ac95eafbdd4f1ff09eb2f573d7bee77231f668bc2b0471fcd65a814dac584bfe8dcdecaeca7d82e721924ed0065ea74b98ca8927ae7b9e1 |
| 5455 | reconfirm.com | 2026-03-03T06:31:43Z | ddd3290ac7f7e847fc0512f864424536681e35b4165e4e621bb5c10eaf6de58e58d34ad3a243f31e584ba994cbb87f9e02fa66091f84568e92b60280b80842cb |
| 5454 | burghele.ro | 2026-03-03T06:31:40Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 5453 | technikfreak.co | 2026-03-03T06:31:27Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 5452 | ohg-nagold.de | 2026-03-03T06:31:26Z | 640c6789e44beee7955556514f7bf6ea1c43e03c58b240298b5d383af576855f19dc3df68f77ba51703cb2d9e0983e209e27641e5d51496f2e49fe7a7f90e0f6 |
| 5451 | filantropia.ro | 2026-03-03T06:31:21Z | 1b6b1850daba88e11f7f6a26b71c18b1da68c8c8b7227138ebf83bcb2fc7d040710fa96dc30087450c64e16a1266f21a63e3101434f7cd81798f26086964399b |
| 5450 | reconfirm.com | 2026-03-03T06:31:13Z | ddd3290ac7f7e847fc0512f864424536681e35b4165e4e621bb5c10eaf6de58e58d34ad3a243f31e584ba994cbb87f9e02fa66091f84568e92b60280b80842cb |
| 5449 | haukeflix.top | 2026-03-03T06:31:12Z | 6890348b88707c768838f0a6526c502e7962c6ebefe693a9111af8a95515f8ff15f1781c75630030d1ad9d27ebb60ed63605162d0b879dbcaaf0be952951dc83 |
| 5448 | binaryflix.space | 2026-03-03T06:31:08Z | d62f5e5ca90cdd684aaaf5adef61e77297fcc45e4071c9f03664743067c45018ce738239f93a4acd11e2982624f7c6518268c0e9c69d772011415a182d8b866b |
| 5447 | spitalsinaia.ro | 2026-03-03T06:31:00Z | 967939f7708238a33c1e0af5cd980ae42262e9b776c16d213fa3bd4c2ae3960048243c10afa01a35416cc15b8dd6aa8a183fde35a34a6e73a74e11b46a966d14 |
| 5446 | ohg-nagold.de | 2026-03-03T06:30:58Z | 640c6789e44beee7955556514f7bf6ea1c43e03c58b240298b5d383af576855f19dc3df68f77ba51703cb2d9e0983e209e27641e5d51496f2e49fe7a7f90e0f6 |
| 5445 | filantropia.ro | 2026-03-03T06:30:51Z | 1b6b1850daba88e11f7f6a26b71c18b1da68c8c8b7227138ebf83bcb2fc7d040710fa96dc30087450c64e16a1266f21a63e3101434f7cd81798f26086964399b |
| 5444 | jonaswiegner.de | 2026-03-03T06:30:08Z | cefe951ff73edcc2db23a059af969aed02be3b4641f17496275b52cfa53f05a0e7bc4fb3eb3d114382b361babc79a5c8d0cec3eb48bc17b6034257c34b419f0d |
| 5443 | nsa.gov | 2026-03-03T06:25:50Z | 57c5067f78dea50df40c06cbc11c298ecfb378647149bffba2ee7019112d78433e5ffd5dabb38863cda5f1eba095f823550affa0d283c14f5ebb15bb83b4852f |
| 5442 | fbi.gov | 2026-03-03T06:25:47Z | 501ea448f14cefd72fd06f4cf0979645b509ff94b0877dc092db666fecedc22996d809e23173f753c899988fedcb7f8f7d77a9183a9328171dc842b115048f60 |
| 5441 | apple.com | 2026-03-03T06:25:38Z | 17cfd5ec8997e51260c64fd32d61acef6e340ebeb912d637b6f7919f16fbcf9b991f58b039971279f87c43c5a885645d60e31ddcfa4d6bac835d909a14a2c246 |
| 5440 | 2911.us | 2026-03-03T06:25:35Z | d2a8299e845a732459ad463ad0ce651f17a03f90cbe2a18f2420b51d2242ee376fef12f66b249e98099c1d20f66d5fff45aa2dda38adddfa6d8f7bb755e21fc5 |
| 5439 | openai.com | 2026-03-03T06:25:32Z | f5c9546a51d820afe2a9023206606e20434a526d1d610ed596f7740d51d2ef5919820ebdb436cd819b14e0095ac856cac20adeaf406851061ccd9745156036a7 |
| 5438 | amazon.com | 2026-03-03T06:25:25Z | 04a993b5573a657aa1982bca09cb2d3d5290f36d5bc359464de989b84c6371ca6551dbf1086a2cbc9754297073af834d650d003fdcdc29107bb77b80c2aa1ce7 |
| 5437 | it-help.tech | 2026-03-03T06:24:46Z | 0690833db54fa2ca2f8cd539079d1f089b935f6568885ab9139b97f7a4a14fa83f6eb656fa638b893869605219459bdb3e330b57875b3ba916b6742f9480d2ad |
| 5436 | example.com | 2026-03-03T06:24:44Z | 3119dacc7db4b468343d39b5d26367c3988f685bd66d7cb49d66e0c8b7b5ebd9735516e5e36a9caad1a2c4fded4d5f27f38dcfd7b9cc8dbc20434733be1ae2b9 |
| 5435 | dnstool.it-help.tech | 2026-03-03T06:24:42Z | a3be9dc5c430b23aa74aa9149714d41aa21e6798cb0c7fcebc1fb21928327bb99e36a527e55fff8777f29d79a9922442e44ae468276b9c9a07bac8fb1712edf2 |
| 5434 | cloudflare.com | 2026-03-03T06:24:36Z | c981d4b3f78020c921c283e330921fbbe74e2de9cd5b41c618c96ba382f0fe4116b5751a55d6fbd7f4b1ed552534b098487dc1405a9c01d277d5a32ddf91ac62 |
| 5433 | microsoft.com | 2026-03-03T06:24:29Z | 283280aa7230b7abe0827b52edeecbb792f050df0c40afe0297187f579eee9eb45b7f002b1189f37015f12a4c40e7eadafc24da2f2adb6ea630479d24355e805 |
| 5432 | beechtreenews.com | 2026-03-03T06:20:23Z | 4a2bc6267e241a53d47a21e20f481056f488b26ed010e784c91e71c6573f7ebb11c0110eff72094bb878746628edfbe018e3589a829c0adbf75c66d485dff763 |
| 5431 | spjslatina.ro | 2026-03-03T06:19:43Z | ee363a6c6a53e17160d035f13cde91c0dc2d66e8d56ce30877f2b8de806c9e00ceb85774ebeebe9dc227ca655fba265ab04716f6782e32e46bddc2e61e4a1d95 |
| 5430 | mercadopago.com | 2026-03-03T06:19:35Z | 17f50ae0cc9f0cf879b26897c16ed67c4cc1f6b67fad203e493ddae397955e6114c2c98f70dfc9cf572838683197d9e1e289b93879637fafdf8d0d3f8bd3ef0b |
| 5429 | tesla.com | 2026-03-03T06:19:31Z | 12ab8b5e1ed945f0002135fb15a6034fb6b28d664482f63bd2903f399e1734e05e31427ff41cae8a0c12b30a0ad7ecadf20dfca374546542422ae1ba90950007 |
| 5428 | izvoru.ro | 2026-03-03T06:19:26Z | 51d1d0ee634d4446aae5dea8a0057ec861a26e29cd72e818355fe8f573a814da07737538a5ab77a8c7fc425040eef69eff13240dec82d7ad5f154677b4dde5f5 |
| 5427 | switch.com | 2026-03-03T06:18:50Z | 7c370be9beb6a798f6fdc966f52a5f0e7641d7605881b88e2dfd46aa5af8ae7b3bbbff8ee4888f5445c7376810e805e80cbd0e9e36e8057ac133d161d995d30e |
| 5426 | natashabedingfield.com | 2026-03-03T06:18:40Z | 2ae4d19c7a329ffc6358e05ea0951e41d399c7284724f11b064fd2217e513185846e71aaaab4283571adf264df62d800dddccde26865c68e45638f09174ca0b2 |
| 5425 | sap.de | 2026-03-03T06:18:21Z | ae1152199ac520b460591d3238e7afc5e998fdbf2f317d63ffe70168760feb643787230fd37bccc28243188307e8d9926b16d30b926dcc213ad2b40de62aae51 |
| 5424 | cisa.gov | 2026-03-03T06:18:14Z | 433e994a348a618c10d367e9996144cf773147a0f3323d71c9b957351d6eb309e3d14e0ab7702d0c3fcd80b28ce4f05065af248ff8638c3b68658a615729ac0f |
| 5423 | red.com | 2026-03-03T06:18:13Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
