Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 12368 | pocketflows.com | 2026-04-15T14:07:18Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12367 | mta-sts.sportcommunities.group | 2026-04-15T14:07:17Z | 50b7518a8318ec8f526d83fa26184274c0d2de3ec911c2acd5e0c0288d5c9617fa656dc85cba2b7dc7bf5486d1d3d0ab304a3426becf9fcbab82509a7ffc0de3 |
| 12366 | ietf.org | 2026-04-15T14:07:16Z | 665ba4ec48aef92ce298172ecef32a54154111a0f0348849ef2827e8945cab086d084b21b567cdb06f0ccae8df9f737db75c5e116f9c799db11231fb39a8afd7 |
| 12365 | red.com | 2026-04-15T14:07:13Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 12364 | ietf.org | 2026-04-15T14:07:07Z | 665ba4ec48aef92ce298172ecef32a54154111a0f0348849ef2827e8945cab086d084b21b567cdb06f0ccae8df9f737db75c5e116f9c799db11231fb39a8afd7 |
| 12363 | mta-sts.sportcommunities.group | 2026-04-15T14:07:05Z | 50b7518a8318ec8f526d83fa26184274c0d2de3ec911c2acd5e0c0288d5c9617fa656dc85cba2b7dc7bf5486d1d3d0ab304a3426becf9fcbab82509a7ffc0de3 |
| 12362 | burghele.ro | 2026-04-15T14:07:03Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 12361 | burghele.ro | 2026-04-15T14:06:53Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 12360 | freebsd.org | 2026-04-15T14:06:31Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 12359 | nlnetlabs.nl | 2026-04-15T14:06:25Z | 192024ca3eefe6355859cdff71d871964ee23e1c1f692b4419feb053d053ba8e914c88153cb2ea964a14557b0c21f1fc626b33fe977f87e3affddb2678add51a |
| 12358 | google.com | 2026-04-15T14:06:24Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
| 12357 | freebsd.org | 2026-04-15T14:06:23Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 12356 | nlnetlabs.nl | 2026-04-15T14:06:18Z | 192024ca3eefe6355859cdff71d871964ee23e1c1f692b4419feb053d053ba8e914c88153cb2ea964a14557b0c21f1fc626b33fe977f87e3affddb2678add51a |
| 12355 | google.com | 2026-04-15T14:06:12Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
| 12354 | google.com | 2026-04-15T13:31:25Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
| 12353 | pocketflows.com | 2026-04-15T13:08:53Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12352 | burghele.ro | 2026-04-15T12:57:59Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 12351 | burghele.ro | 2026-04-15T12:56:59Z | f8595bb28538cef4d3920eefffbd6c907f623dd68699205cddfe9d356ef3f306b32029e724d77bc872200a63979bd00321fff3a43b8a65dc2c2b61960e8fd6cc |
| 12350 | spitalmciuc.ro | 2026-04-15T12:42:49Z | 756611cf0575fc3aaf29824ae1f1f6d509a151e59e41a222b26d1aa2dfd236bbd7b0285b16505b328cfd653b44a879338079d3e12c209e2dfc820d0a7e90ce22 |
| 12349 | spitalmciuc.ro | 2026-04-15T12:42:49Z | 756611cf0575fc3aaf29824ae1f1f6d509a151e59e41a222b26d1aa2dfd236bbd7b0285b16505b328cfd653b44a879338079d3e12c209e2dfc820d0a7e90ce22 |
| 12348 | spitalmciuc.ro | 2026-04-15T12:42:17Z | 756611cf0575fc3aaf29824ae1f1f6d509a151e59e41a222b26d1aa2dfd236bbd7b0285b16505b328cfd653b44a879338079d3e12c209e2dfc820d0a7e90ce22 |
| 12347 | spitalmciuc.ro | 2026-04-15T12:41:35Z | 756611cf0575fc3aaf29824ae1f1f6d509a151e59e41a222b26d1aa2dfd236bbd7b0285b16505b328cfd653b44a879338079d3e12c209e2dfc820d0a7e90ce22 |
| 12346 | cia.gov | 2026-04-15T11:55:24Z | ee15880ce72278e552d36552339ed326b6f1aae160a71f618a63c8c1b541acd34135d5c21ee13d95d6f25e981e000397dfbb5ba79469d777f438c192aed83390 |
| 12345 | cia.gov | 2026-04-15T11:55:13Z | ee15880ce72278e552d36552339ed326b6f1aae160a71f618a63c8c1b541acd34135d5c21ee13d95d6f25e981e000397dfbb5ba79469d777f438c192aed83390 |
| 12344 | cloudflare.com | 2026-04-15T11:52:30Z | c981d4b3f78020c921c283e330921fbbe74e2de9cd5b41c618c96ba382f0fe4116b5751a55d6fbd7f4b1ed552534b098487dc1405a9c01d277d5a32ddf91ac62 |
| 12343 | cloudflare.com | 2026-04-15T11:51:52Z | c981d4b3f78020c921c283e330921fbbe74e2de9cd5b41c618c96ba382f0fe4116b5751a55d6fbd7f4b1ed552534b098487dc1405a9c01d277d5a32ddf91ac62 |
| 12342 | cloudflare.com | 2026-04-15T11:51:44Z | c981d4b3f78020c921c283e330921fbbe74e2de9cd5b41c618c96ba382f0fe4116b5751a55d6fbd7f4b1ed552534b098487dc1405a9c01d277d5a32ddf91ac62 |
| 12341 | transbusbuzau.ro | 2026-04-15T11:46:32Z | 20a8d8acb1c64a8fbe2a1435c6c35893a6a8e1f1dfc4a0f28abc688d3f0b0128a0a41cf40e6c9bc888b84796ec2a78e3d358ba24fce3233bcb5e48124c4d1346 |
| 12340 | transbusbuzau.ro | 2026-04-15T11:45:53Z | 20a8d8acb1c64a8fbe2a1435c6c35893a6a8e1f1dfc4a0f28abc688d3f0b0128a0a41cf40e6c9bc888b84796ec2a78e3d358ba24fce3233bcb5e48124c4d1346 |
| 12339 | transbusbuzau.ro | 2026-04-15T11:45:43Z | 20a8d8acb1c64a8fbe2a1435c6c35893a6a8e1f1dfc4a0f28abc688d3f0b0128a0a41cf40e6c9bc888b84796ec2a78e3d358ba24fce3233bcb5e48124c4d1346 |
| 12338 | mta-sts.sportcommunities.group | 2026-04-15T11:45:34Z | 50b7518a8318ec8f526d83fa26184274c0d2de3ec911c2acd5e0c0288d5c9617fa656dc85cba2b7dc7bf5486d1d3d0ab304a3426becf9fcbab82509a7ffc0de3 |
| 12337 | mta-sts.sportcommunities.group | 2026-04-15T11:44:43Z | 50b7518a8318ec8f526d83fa26184274c0d2de3ec911c2acd5e0c0288d5c9617fa656dc85cba2b7dc7bf5486d1d3d0ab304a3426becf9fcbab82509a7ffc0de3 |
| 12336 | mta-sts.sportcommunities.group | 2026-04-15T11:44:40Z | 50b7518a8318ec8f526d83fa26184274c0d2de3ec911c2acd5e0c0288d5c9617fa656dc85cba2b7dc7bf5486d1d3d0ab304a3426becf9fcbab82509a7ffc0de3 |
| 12335 | red.com | 2026-04-15T11:35:23Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 12334 | red.com | 2026-04-15T11:35:13Z | 4890a0df0c909fd48bbb207f175ca6d5f808e868dbabb9bf60488b4f9eac6bdcefc85a417c8ecb9891a3e2a6a07df209e4edde8a869049db1bd742dba33af085 |
| 12333 | pocketflows.com | 2026-04-15T11:27:34Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12332 | pocketflows.com | 2026-04-15T11:26:54Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12331 | pocketflows.com | 2026-04-15T11:26:43Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12330 | innbn-bucuresti.ro | 2026-04-15T11:21:41Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 12329 | innbn-bucuresti.ro | 2026-04-15T11:21:41Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 12328 | kisa.org.cy | 2026-04-15T11:21:19Z | 1eff1ef518ab9716c6be032a62591fb102e1f16a0de10ca5095cc33d34dc75e196daa2591d67a53525096bbd975ea3559428cd1169f52c0bec2f1875f7be156c |
| 12327 | innbn-bucuresti.ro | 2026-04-15T11:21:14Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 12326 | kisa.org.cy | 2026-04-15T11:21:09Z | 1eff1ef518ab9716c6be032a62591fb102e1f16a0de10ca5095cc33d34dc75e196daa2591d67a53525096bbd975ea3559428cd1169f52c0bec2f1875f7be156c |
| 12325 | innbn-bucuresti.ro | 2026-04-15T11:20:45Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 12324 | spitalcampina.ro | 2026-04-15T11:07:48Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 12323 | spitalcampina.ro | 2026-04-15T11:07:48Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 12322 | spitalcampina.ro | 2026-04-15T11:06:14Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 12321 | natashabedingfield.com | 2026-04-15T10:51:03Z | 2ae4d19c7a329ffc6358e05ea0951e41d399c7284724f11b064fd2217e513185846e71aaaab4283571adf264df62d800dddccde26865c68e45638f09174ca0b2 |
| 12320 | freebsd.org | 2026-04-15T10:47:04Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 12319 | nlnetlabs.nl | 2026-04-15T10:46:33Z | 192024ca3eefe6355859cdff71d871964ee23e1c1f692b4419feb053d053ba8e914c88153cb2ea964a14557b0c21f1fc626b33fe977f87e3affddb2678add51a |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
