Accountability Log
Every analysis result is SHA-3-512 (Keccak) hashed at creation using canonical, deterministic serialization of all protocol findings. This log records each hash alongside its timestamp for independent verification. No entries are redacted or removed.
| # | Domain | Timestamp (UTC) | SHA-3-512 Posture Hash |
|---|---|---|---|
| 13037 | freebsd.org | 2026-04-17T20:49:51Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 13036 | tuta.io | 2026-04-17T20:04:41Z | cc0bfb234f15fe9e916a89c353fab3f23c361f80a766a348207cc2f6775e54421e28862fc037fc1aabbdfe635b838b382aa530ba638746ef1278b7b9b1641037 |
| 13035 | markphd.me | 2026-04-17T18:58:35Z | faaf4f26f7d0bb7edcf98ce88926f9198868c267c1d9cd9810d3383f83979a9cf91998f54b55ce5787c08a21e47d0fb334323f749fda2aa97fc0ef8bcf2dbac9 |
| 13034 | markphd.me | 2026-04-17T18:57:51Z | faaf4f26f7d0bb7edcf98ce88926f9198868c267c1d9cd9810d3383f83979a9cf91998f54b55ce5787c08a21e47d0fb334323f749fda2aa97fc0ef8bcf2dbac9 |
| 13033 | markphd.me | 2026-04-17T18:57:43Z | faaf4f26f7d0bb7edcf98ce88926f9198868c267c1d9cd9810d3383f83979a9cf91998f54b55ce5787c08a21e47d0fb334323f749fda2aa97fc0ef8bcf2dbac9 |
| 13032 | g-my.com | 2026-04-17T18:02:23Z | c23b91f34354a9d947443cd29d8af6dabe54eeab0e234324bbed91636a7d95db41c7ddc6fa9cb6f6752c9900d575cc1935a6060968b8c8719b909b71c636cc0b |
| 13031 | westbyforcongress.com | 2026-04-17T17:59:32Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13030 | westbyforcongress.com | 2026-04-17T17:59:25Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13029 | westbyforcongress.com | 2026-04-17T17:59:24Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13028 | westbyforcongress.com | 2026-04-17T17:59:16Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13027 | westbyforcongress.com | 2026-04-17T17:58:53Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13026 | westbyforcongress.com | 2026-04-17T17:58:43Z | 293fb5e698faffa4348b17650c30d4b1fe1e82c35ac19151462c3edc996314c648fedeed9d00b5d4885ea91df309d291848a2494ee02e15bf3461010f2dbf0ea |
| 13025 | weather.gov | 2026-04-17T17:44:13Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 13024 | weather.gov | 2026-04-17T17:44:12Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 13023 | weather.gov | 2026-04-17T17:43:53Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 13022 | weather.gov | 2026-04-17T17:43:50Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 13021 | weather.gov | 2026-04-17T17:43:43Z | 7770d1999e313e63d735cac602d3ba3a532c6f9ba57ed8be05e6c96954baf390c3b7ba5c8b2ffb4e104eaaae80efc5f4c58cc8da3b08615b2d4056cfc7beab28 |
| 13020 | cisa.gov | 2026-04-17T17:01:40Z | 37cd3e108a18cc7cd27dfcd8fedda082f3d95840aa9f9cca5e43cb9ca633f3d690bad0a1499dd004c941f87e362f8832d8ecd13efb9da7cb4c4fba55f2ff27b8 |
| 13019 | cnn.com | 2026-04-17T16:42:50Z | 5c7f8a9226f6b887c103200375b3705f3ff793fc31873bbc3884aa06c20d15f000054cf443bb3fe4a5275d4fedfd97f3e4e81de88f79020bdf317cebf8700b69 |
| 13018 | cnn.com | 2026-04-17T16:42:16Z | 5c7f8a9226f6b887c103200375b3705f3ff793fc31873bbc3884aa06c20d15f000054cf443bb3fe4a5275d4fedfd97f3e4e81de88f79020bdf317cebf8700b69 |
| 13017 | www.cnn.com | 2026-04-17T16:40:17Z | a57ed6ef426991d92a303cdd205de713f9bb2a51c8da052119a4a36654a0d5fcd097cabe4380834c183c18d1543e931ebc4509c7d481dcba094e278da6b4fc85 |
| 13016 | www.cnn.com | 2026-04-17T16:40:17Z | a57ed6ef426991d92a303cdd205de713f9bb2a51c8da052119a4a36654a0d5fcd097cabe4380834c183c18d1543e931ebc4509c7d481dcba094e278da6b4fc85 |
| 13015 | www.cnn.com | 2026-04-17T16:39:40Z | a57ed6ef426991d92a303cdd205de713f9bb2a51c8da052119a4a36654a0d5fcd097cabe4380834c183c18d1543e931ebc4509c7d481dcba094e278da6b4fc85 |
| 13014 | spitalpoianamare.ro | 2026-04-17T16:24:17Z | 71b381bce8f7e309a4632e50c153cdcad6cf571851ec1899e82df8da9e2da15ad6cda3b72faa24d78622e24ed2cbd918edf8b45b9bac769ed1942f45770a7cc9 |
| 13013 | spitalpoianamare.ro | 2026-04-17T16:24:07Z | 71b381bce8f7e309a4632e50c153cdcad6cf571851ec1899e82df8da9e2da15ad6cda3b72faa24d78622e24ed2cbd918edf8b45b9bac769ed1942f45770a7cc9 |
| 13012 | 2911.us | 2026-04-17T16:12:01Z | d2a8299e845a732459ad463ad0ce651f17a03f90cbe2a18f2420b51d2242ee376fef12f66b249e98099c1d20f66d5fff45aa2dda38adddfa6d8f7bb755e21fc5 |
| 13011 | 2911.us | 2026-04-17T16:11:53Z | d2a8299e845a732459ad463ad0ce651f17a03f90cbe2a18f2420b51d2242ee376fef12f66b249e98099c1d20f66d5fff45aa2dda38adddfa6d8f7bb755e21fc5 |
| 13010 | innbn-bucuresti.ro | 2026-04-17T16:04:13Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 13009 | innbn-bucuresti.ro | 2026-04-17T16:03:43Z | 1464ce10318cf9226b40d49d0ded66e80530d5dcbed2b1469e2288de6c9f0a49ea6f68d51ade649b0ea784e14eda81cb0f864ce4f536a0d5019c87597256a5eb |
| 13008 | nlnetlabs.nl | 2026-04-17T15:56:55Z | 192024ca3eefe6355859cdff71d871964ee23e1c1f692b4419feb053d053ba8e914c88153cb2ea964a14557b0c21f1fc626b33fe977f87e3affddb2678add51a |
| 13007 | spitalcampina.ro | 2026-04-17T15:54:35Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 13006 | spital-deva.ro | 2026-04-17T15:54:06Z | 65e2c546366d6180f1750f568c525fe65a220d2e90f5769be8d53ad4c55176966799a2a866bbad607b3ae69a3b5cf2f85279b836ca746e9d0d54ea7aa6c5270c |
| 13005 | spital-deva.ro | 2026-04-17T15:53:58Z | 65e2c546366d6180f1750f568c525fe65a220d2e90f5769be8d53ad4c55176966799a2a866bbad607b3ae69a3b5cf2f85279b836ca746e9d0d54ea7aa6c5270c |
| 13004 | spitalcampina.ro | 2026-04-17T15:53:54Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 13003 | spitalcampina.ro | 2026-04-17T15:53:44Z | e5375b17cb951d42fe0a6cb1a8b6a500291444b3ffd23f4627e81da604323e1fd2e8c706bed2cd28114016b203cafda25a166e43a46e8a2914ff56d0ba94021a |
| 13002 | blauw-survey.com | 2026-04-17T15:52:15Z | 0ef3cec539cfa63291e210c7d259d81ad1fe160f759628b4c518ec4fa7a2c243ae19f42f210e14296a86bb42618e812f2a0d6adb0297312c27709d245b815cdb |
| 13001 | blauw-survey.com | 2026-04-17T15:52:05Z | 0ef3cec539cfa63291e210c7d259d81ad1fe160f759628b4c518ec4fa7a2c243ae19f42f210e14296a86bb42618e812f2a0d6adb0297312c27709d245b815cdb |
| 13000 | pocketflows.com | 2026-04-17T15:51:13Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12999 | pocketflows.com | 2026-04-17T15:51:00Z | 74a2e37f3acba67b3383b3163a5b91156377a7afc08d72e537e80c58cbee6fa9af19afdc4a8665df61c879601786f68f53ce63954c36c6c282177c1c808dd8b5 |
| 12998 | kisa.org.cy | 2026-04-17T15:45:27Z | 1eff1ef518ab9716c6be032a62591fb102e1f16a0de10ca5095cc33d34dc75e196daa2591d67a53525096bbd975ea3559428cd1169f52c0bec2f1875f7be156c |
| 12997 | kisa.org.cy | 2026-04-17T15:45:08Z | 8a4d378819dc36da9165080279f0bc48c7ac0b35c2da2387c9479ca2c2861d70363b324e7a0ba61c18d377d8b24859da1ae843c138d67c0982f69567bc0a93f8 |
| 12996 | it-help.tech | 2026-04-17T15:40:29Z | 2ff2f5a823ea5deaaec06751e5e72bc2db9ddbad0e2b18f18cd0d3941a745a501a5278fd77a2630871b423ced96a9beca5322654e90b9d9205b9247f718c0797 |
| 12995 | natashabedingfield.com | 2026-04-17T15:36:11Z | 2ae4d19c7a329ffc6358e05ea0951e41d399c7284724f11b064fd2217e513185846e71aaaab4283571adf264df62d800dddccde26865c68e45638f09174ca0b2 |
| 12994 | natashabedingfield.com | 2026-04-17T15:36:03Z | 2ae4d19c7a329ffc6358e05ea0951e41d399c7284724f11b064fd2217e513185846e71aaaab4283571adf264df62d800dddccde26865c68e45638f09174ca0b2 |
| 12993 | ietf.org | 2026-04-17T15:24:04Z | 23dceb43cfb847b53a36dcd55865c18e310827a397695c799210a030f32b0ac6fc05358dd1b447582d98e4052ae1b01fdaea7c5936d6b8a53989e7bce81e7d95 |
| 12992 | ietf.org | 2026-04-17T15:23:57Z | 23dceb43cfb847b53a36dcd55865c18e310827a397695c799210a030f32b0ac6fc05358dd1b447582d98e4052ae1b01fdaea7c5936d6b8a53989e7bce81e7d95 |
| 12991 | freebsd.org | 2026-04-17T15:23:18Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 12990 | freebsd.org | 2026-04-17T15:23:11Z | 0a117c18fc2279125ef10eea1afea97b496ac6537faab967c9d0c6b8d1fbdfc1805ad4c732039c606c206d701e73059cef49ac8fa0f7ff92f4366a0d369b8dfd |
| 12989 | google.com | 2026-04-17T15:22:23Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
| 12988 | google.com | 2026-04-17T15:22:06Z | 196abef6f65ac0c76f44e7396edbcb5b0a187a24cb9e86afd0de58c291c5ded1adf331d32484b3d023587536b66809f31234dd25764016b91ec6b4a613f4ff18 |
Hashes are computed using SHA-3-512 (Keccak, NIST FIPS 202) over a canonical JSON serialization of all protocol findings at analysis time. The serialization is deterministic — identical inputs always produce identical hashes. Any post-analysis modification to stored results would produce a different hash, detectable by the Hash Integrity Audit.
