
Engineer's DNS Intelligence Report
Your domain has DMARC reject — you qualify for BIMI, which displays your brand logo in receiving email clients that support it (Gmail, Apple Mail, Yahoo).
| Field | Value |
|---|---|
| Type | TXT |
| Host | default._bimi.cisa.gov (BIMI default record) |
| Value | v=BIMI1; l=https://cisa.gov/brand/logo.svg |
CAA records specify which Certificate Authorities may issue certificates for your domain, reducing the risk of unauthorized certificate issuance.
| Field | Value |
|---|---|
| Type | CAA |
| Host | cisa.gov (root of domain — adjust CA to match your provider) |
| Value | 0 issue "letsencrypt.org" |
TLS-RPT (TLS Reporting) sends you reports about TLS connection failures when other servers try to deliver mail to your domain.
| Field | Value |
|---|---|
| Type | TXT |
| Host | _smtp._tls.cisa.gov (SMTP TLS reporting record) |
| Value | v=TLSRPTv1; rua=mailto:tls-reports@cisa.gov |
MTA-STS enforces TLS encryption for inbound mail delivery, preventing downgrade attacks on your mail transport.
| Field | Value |
|---|---|
| Type | TXT |
| Host | _mta-sts.cisa.gov (MTA-STS policy record) |
| Value | v=STSv1; id=cisa.gov |
