
Engineer's DNS Intelligence Report
Add an SPF record to authorize mail servers for this domain.
| Field | Value |
|---|---|
| Type | TXT |
| Host | ohg-nagold.de (root of domain) |
| Value | v=spf1 ~all |
Add a rua= tag to receive aggregate DMARC reports. Without reporting, you cannot monitor authentication failures.
| Field | Value |
|---|---|
| Type | TXT |
| Host | _dmarc.ohg-nagold.de (add to existing DMARC record) |
| Value | rua=mailto:dmarc-reports@ohg-nagold.de |
DNSSEC is not enabled for this domain. DNSSEC provides cryptographic authentication of DNS responses, preventing cache poisoning and DNS spoofing attacks.
Your domain has DMARC reject — you qualify for BIMI, which displays your brand logo in receiving email clients that support it (Gmail, Apple Mail, Yahoo).
| Field | Value |
|---|---|
| Type | TXT |
| Host | default._bimi.ohg-nagold.de (BIMI default record) |
| Value | v=BIMI1; l=https://ohg-nagold.de/brand/logo.svg |
CAA records specify which Certificate Authorities may issue certificates for your domain, reducing the risk of unauthorized certificate issuance.
| Field | Value |
|---|---|
| Type | CAA |
| Host | ohg-nagold.de (root of domain — adjust CA to match your provider) |
| Value | 0 issue "letsencrypt.org" |
TLS-RPT (TLS Reporting) sends you reports about TLS connection failures when other servers try to deliver mail to your domain.
| Field | Value |
|---|---|
| Type | TXT |
| Host | _smtp._tls.ohg-nagold.de (SMTP TLS reporting record) |
| Value | v=TLSRPTv1; rua=mailto:tls-reports@ohg-nagold.de |
MTA-STS enforces TLS encryption for inbound mail delivery, preventing downgrade attacks on your mail transport.
| Field | Value |
|---|---|
| Type | TXT |
| Host | _mta-sts.ohg-nagold.de (MTA-STS policy record) |
| Value | v=STSv1; id=ohg-nagold.de |
Email Security Methodology Can this domain be impersonated by email? Partially DMARC present but no SPF
SPF Record RFC 7208 §4 Gold
No SPF record found
